Cast iron types
We produce most standard grey cast iron alloys from ferritic to fine pearlite.
Please feel free to contact us for special alloys.
Lamellar graphite irons | |||||
---|---|---|---|---|---|
Standard EN-1561 | |||||
Min. - max. tensile | Yield | Min. - max. elongation | Min. - max. hardness | Structure | |
EN - GJL- 200 | 200 - 300 | - | 0,3-0,8 | 170-230 | perlite |
EN - GJL- 250 | 250 - 350 | - | 0,3-0,8 | 170-230 | perlite |
EN - GJL- 300 | 300 - 400 | - | 0,3-0,8 | 170-230 | perlite |
EN - GJL- HB215 | - | - | 0,3-0,8 | 155-215 | perlite |
GJL - 270 | 270-370 | - | 0,3-0,8 | 170-230 | perlite |
Ductile irons | |||||
---|---|---|---|---|---|
Standard EN-1563 | |||||
Min. - max. tensile | Yield | Min. - max. elongation | Min. - max. hardness | Structure | |
EN - GJS - 400 - 18 | 400 | 250 | 18 | 130 - 175 | ferrite |
EN - GJS - 400 - 15 | 400 | 250 | 15 | 135 - 180 | ferrite |
EN - GJS - 450 - 10 | 450 | 310 | 10 | 160 - 210 | ferrite |
EN - GJS - 500 - 7 | 500 | 320 | 7 | 170 - 230 | ferrite - perlite |
EN - GJS - 600 - 3 | 600 | 370 | 3 | 190 - 270 | perlite - ferrite |
EN - GJS - 700 - 2 | 700 | 420 | 2 | 225 - 305 | perlite |
500-9 | 500 | 320 | 9 | ferrite - perlite |
Ductile iron (SG)The various combinations of resistance, yield strength and elongation of SG irons are able to compete with those of steel. Advantages:
|
Lamellar graphite iron (LG)This is the most common of the so-called grey irons. The graphite is present in the form of flakes. It is mainly used for the manufacture of mechanical parts (different resistance grades are possible) and for machine tool frames (good vibration resistance). Advantages:
|